Bengaluru, Karnataka
GST No. 29BBOPS9655R1Z2
Call 08047818202 66% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Model Name/Number | Automatic cup filler with pneumatic chute type bagger |
| Packaging Type | Fully Automatic |
| Brand | EC Machines India |
| Usage/Application | packing machine |
| Warranty | 6 months |
| Country of Origin | Made in India |
Volumetric Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Filling Range | 10 to 100g |
| Machine Type | Pneumatic FFS |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 1-2 HP |
| Pouch Capacity | 10 to 250g |
| Filling System | Piston Filler |
| Packaging Speed | 10 to 30PPM |
| Automation Grade | Automatic |
| Driven Type | Pneumatic, Electric, Mechanical |
| Sealing Type | Lining |
| Usage/Application | Paste/Liquid |
| Pouch Length | 6"-8" |
| Weight | 300kg |
| Filing Type | piston filler |
| Features | HMI, easy to use, High Quality |
| Brand | EC Machines India |
| Size/Dimension | 1000L *750W * 1800H |
| Speed | 30 to 40 Pouches |
View Complete details
Product Brochure
| Filling Capacity | 10 to 100ml |
| Number of Lanes | Single Lane |
| No Of Lanes | Single Lane |
| Speed | 30 to 40ppm |
| Capacity | 1001- 2500 Pouch per hour |
| Sealing Type | center seal, 3 side seal, 4 side seal |
| Pouch Capacity | 50-200 grams |
| Filling System | Piston Filler |
| Automation Grade | Automatic |
| Pouch Material | Laminated Film |
| Usage/Application | Paste/Liquid |
| Filing Type | Piston filler |
| Pouch Length | 4 - 6 inches |
| Voltage | 220v |
| Compressed Air Requirements | Yes |
| Driven Type | Motor |
| Surface | All Contact parts SS |
| Electrical Supply | single phase |
| Sealer Heating System | Yes |
| Machine Control System | HMI and PLC |
| Machine Power | 1-2 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Filling mechanism | Piston filler |
| Batch Cutter operation | Pneumatic |
| Perforation and Cutting | Butt Sealing |
| Laminate Roll Unwind | Manual |
| Laminate Draw Off system | Through Clutch/Brake |
| Control Panel | Air Cooled with all applicable standard |
| Scrap rate | Less than 2% |
| Weight Variation | Within +/- 2% of the filled quantity |
| Speed | 40 Strokes / min |
| Temp Controller | PID Based |
| Application | Shampoo/ Tomato Sauce/ Hair Oil/ Jam/ Pickle and all type of free flow liquids |
| Packing material | Heat seal Metalised Poly or Polyester Poly |
| Sealing drives | Mechanical |
| Sealing Style | 4 Side Seal |
| No of Tracks | Depends upon the width of the pouch |
| Contact parts | Made of SS |
| Embossing provision | Provision Given |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Material | lentils |
| Usage/Application | packing machine |
| Sealing Type | Center Seal |
| Packaging Type | pouch |
| Machine Dimension | (L*W*H) 1200x1700x2300 |
| Pouch Counter | yes |
| Sealer Heating System | yes |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Brand | E.C Machines India |
| Country of Origin | Made in India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Tracks | 4 Track |
| No Of Tracks | 4 Track |
| Lane Speed | 90-120 pouch/min |
| Filling Range | 1-10 g |
| Product Type | Sugar, Coffee, Powder Sachet |
| Sealing Type | 4 Side Seal |
| Film Material | Laminated Film |
| Filling System | Volumetric Cup |
| Roll Width Max | 600 mm |
| Machine Automation | Automatic |
View Complete details