Bengaluru, Karnataka
GST No. 29BBOPS9655R1Z2
Call 08048950329 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2000 Piece/Hour |
| Phase | Single Phase |
| Brand | EC Machines India |
| Automation Grade | Automatic |
| Model Name/Number | Flow Wrap Machines |
| Packaging Application | packing machine for candies |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Speed | 2500 Pouch per hour |
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 400 grams |
| Voltage | 220v |
| Surface | SS 202 |
| Compressed Air Requirements | Yes |
| Machine Control System | HMI |
| Speed | 30 to 50 PPM |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Packaging Speed | 35 - 40 Pouches/min.(depends on the products nature) |
| Phase | Single Phase |
| Brand | EC Machines India |
| Automation Grade | Automatic |
| Model Name/Number | Automatic 10 Head Weigh Filler with Pneumatic Collar Type Bagger |
| Packaging Application | pouch packing machine for toffee and candy |
| Filler Type | weigh filler |
| Machine Dimension | "(L*W*H) 3200x2200x1800" |
| Maximum Film Width | W: 100 - 450mm |
| Batch Cutting | yes |
| Sealer Heating System | yes |
| Compressed Air Consumption | yes |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details