Bengaluru, Karnataka
GST No. 29BBOPS9655R1Z2
Call 08047818202 66% Response Rate
Send Enquiry
Product Brochure
| Filling Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Pouch Capacity | 400 grams |
| Filling System | Cup Filler |
| Pouch Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Speed | 2500 Pouch per hour |
| Usage/Application | Industrial |
| Filing Type | Cup Filler |
| Voltage | 220v |
| Compressed Air Requirements | Yes |
| Power Consumption | Upto 3 kW |
| Contact Parts Material | SS 304 |
| Pouch Type | Pillow Pouch |
| Optional Features | Outfeed Conveyor, Batch Coding, Nitrogen Flushing, Pouch Counter |
| Surface | SS 202 |
| Machine Control System | HMI |
| Speed | 30 to 50 PPM |
View Complete details
Product Brochure
| Capacity | 2000 Piece/Hour |
| Phase | Single Phase |
| Brand | EC Machines India |
| Automation Grade | Automatic |
| Model Name/Number | Flow Wrap Machines |
| Packaging Application | packing machine for candies |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Packaging Speed | 35 - 40 Pouches/min.(depends on the products nature) |
| Phase | Single Phase |
| Brand | EC Machines India |
| Automation Grade | Automatic |
| Model Name/Number | Automatic 10 Head Weigh Filler with Pneumatic Collar Type Bagger |
| Packaging Application | pouch packing machine for toffee and candy |
| Filler Type | weigh filler |
| Machine Dimension | "(L*W*H) 3200x2200x1800" |
| Maximum Film Width | W: 100 - 450mm |
| Batch Cutting | yes |
| Sealer Heating System | yes |
| Compressed Air Consumption | yes |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details