Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Driven Type | Electric |
Condition | New |
Speed | 20-22 pouches per minute |
Probability of Inaccuracy | +/-2% |
Material | Carbon Steel |
Power | 1.5kw |
Voltage | AC 220V |
Features:
Motor, Gear box Contact parts SS Chute & Forming Unit, opening & closing jaws male female type to carry out horizontal sealing driven through two Nos. of Pneumatic Cylinder (50x80), zig-zag cutter fitted on L type surface grinded nickel plated plate, Photocell & control panel fitted with push button type on-off switch, temperature controllers, ON-OFF switches, Solonid Valves & Coil, PLC Control System. Motor driven Roll unwinding system.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 440 V |
Phase | Three Phase |
Packing Material | Heat Sealable Laminated Film |
Motor Power | 2 HP |
Power Consumption | 3 kW |
Pouch Width | 50 - 190 mm |
Pouch Height | 60 - 400 mm |
Reel Width | 185 mm |
Power Requirement | 2 kW, Single Phase, 220/VAC |
Range of Packing Capacity | 25 GM to 500 GM |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Manual |
Speed | 15-20 pouches per minute |
Probability of Inaccuracy | +/-1% to 2% |
Frequency | 50-60 Hz |
Power | 1.2 kW |
Voltage | 220 - 380 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Voltage | 340 V |
Power(KW) | 3.5 kW |
Frequency | 50 Hz |
Dimension(L*W*H) | L - 3120 x W - 1150 x H - 1580 (mm) |
Packing Speed | 30-60 pouches / Minute |
Film Width | 80-400 mm |
Power Source | Electric |
Motor Horse Power | 1 HP |
Phase | Single Phase |
Packaging Length | 100-300 mm |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Compressed Air Requirements | 4 CFM @ 4 Kg / Sq. cm. |
Outputs | Minimum 22 to Maximum 25 Carton per Minute. |
Floor Spaces | 6 x 4.5 meter |
Machine Weight | 1200-1500 Kg |
Fillings | Filling can be done only at 1 station. |
Carton Outfeed | Height to carton base 500 mm approx |
No of Stations | 14 Station |
Dosing System | Manual Feeding |
Product Contact Parts | SS |
Other Parts | M.S Coated, C.I & SS |
Electrical Motors | Hindustan / Crompton |
Electrical Components | Standard Grade |
Size Change | All carton dimensions can be changed within given range |
Electric Supply | Standard 440 / 220 volt, 3 phase, 50Hz |
Power Consumption | 4-5 KW, (depending on equipment) |
Application | Inner Pouch, All Out |
Product Details:
Sealing Drive | Mechanical - Cam driven with individual sealing jaw setting. |
Filling Mechanism | Piston Filler |
Perforation and Cutting | Butt Sealing |
Control Panel | Air Cooled with all applicable standards |
Contact Parts | Made of SS |
Batch Cutter Operation | Pneumatic |
Electrical Specification | Main Motor - 2.2 Kw, 3F, 415 V |
Layout Dimensions | Length e3200 mm | Width e2600 mm | Height e2100 mm |
Sealing Style | 4 Side Seal |
Power Consumption | 6KW |
Scrap Rate | Less than 2% |
Weight Variation | Within +/- 2% of the filled quantity |
Temp Controller | PID Based |
Application | Shampoo/ Tomato Sauce / Hair Oil/ Jam/ Pickle and all type of free flow liquids |
Number of Tracks | Depends upon the width of the pouch |
Laminate Specification | Width - 500 mm Max | Max. Roll Dia - 400mm. | Reel Core Dia - 76 mm |
Length of Pouch | 120mm |
Laminate Draw Off System | Through Clutch/Brake |
Packing Material | Heat seal Metalised Poly or Polyester Poly |
Speed | 50 Strokes / min x no. of tracks |
No of Tracks | Depends upon the width of the pouch |
Sealing Drives | Mechanical - Cam driven with individual sealing jaw setting. |
Laminate Roll Unwind | Manual |
Main Motor | 2.2 kW, 3F, 415 V |
Net Weight | 1300 Kg Approx |
Gross weight | 1600 Kg |
Air Consumption | 0.5 Normal Liter/Machine Cycle (in your scope) |
Air Compressor | 2 Cylinder, single stage, 3HP, 100 Litre tank, CFM | At Pressure 6kg/cm sq. |
Embossing provision | Provision Given |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 3 kW |
Voltage | 220 V |
Usage/Application | Soap Packing Machine |
Phase | Single Phase |
Sealing Types | Centre Sealing / Pillow Type |
Packaging Length | 100-300 mm |
Film Width | 80-400 mm |
Packing Speed | 30-60 pouches / Minute |
Packing Range | L 40-250, W 25-150, T 25-70 (mm) |
Motor Power | 1 HP |
Power Consumption | 3 kW |
Heater Load | Cross Sealing Heaters, 150 W x 6, 110V AC |
Machine Dimension | L - 3120 x W - 1150 x H - 1580 (mm) |
Machine Weight | 600 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Sealing Type | Center Sealing |
Packing Film | Heat Sealable Laminate |
Feeding System | Manual Feeding |
Motor | 1 HP, 3 Phase |
Power Consumption | 3 kW |
Temperature Controller | Digital |
Emergency Switch | Attach |
Paper Control | Photo cell Panel |
Contact Parts | Casting/Mild Steel/SS |
Power Control | DC Drive (Delta Make) |
Size of Feeding Conveyor | 7.5 Feet |
Machine Speed | 30-35 PPM |
Out Feed Conveyor | 2 Feet |
Machine Dimension | 14.2 x 3.24 x 5.6 Feet ( L x W x H ) |
Net Weight | 600 Kg |
Paper Width | 300 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3 kW |
Voltage | 220 V |
Phase | Three Phase |
Packing Speed | 10-15 pouches / Minute |
Sealing Types | Centre Sealing / Three Side Sealing / Four Side Sealing |
Packing Material | Heat Sealable Laminated Film |
Motor Power | 1 HP |
Pouch Width | 50 - 190 mm |
Pouch Height | 60 - 300 mm |
Reel Width | 185 mm |
Range of Packing Capacity | 25 gm to 1 Kg |
Product Details:
Filling mechanism | Piston filler |
Batch Cutter operation | Pneumatic |
Perforation and Cutting | Butt Sealing |
Laminate Roll Unwind | Manual |
Laminate Draw Off system | Through Clutch/Brake |
Control Panel | Air Cooled with all applicable standard |
Scrap rate | Less than 2% |
Weight Variation | Within +/- 2% of the filled quantity |
Temp Controller | PID Based |
Application | Shampoo/ Tomato Sauce/ Hair Oil/ Jam/ Pickle and all type of free flow liquids |
Speed | 40 Strokes / min |
Packing material | Heat seal Metalised Poly or Polyester Poly |
Sealing drives | Mechanical |
Sealing Style | 4 Side Seal |
No of Tracks | Depends upon the width of the pouch |
Contact parts | Made of SS |
Embossing provision | Provision Given |