Bengaluru, Karnataka
GST No. 29BBOPS9655R1Z2
Call 08047818202 66% Response Rate
Send Enquiry
Product Brochure
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 2 head, 4 head or 6 head |
| Filling Speed | 20 to 60BPM depends on weight |
| Automation Grade | Automatic |
| Container Type | Bottle, Jar |
| Conveyor Type | Slat Conveyor |
| Gross Weight | 1100 Kg |
| Fill Accuracy | +/- 1% on single dose |
| Input Specification | 50ml to 250ml 25-35 Bottles / Containers diameter 30mm to 100mm |
| Overall Dimension | 2150mm Length X 1050mm Width X 1400mm Height |
| Height Conveyor | 850mm +/- 50mm |
| Net Weight | 650 Kg |
| Production Rate | 1000-6000 Bottles / Hour |
| Power Specification | 2 HP, 440 Volts, 3 Phase, 4 Wire System, 50 Hz. |
| Container Height | 250 mm |
Application:
Additional Information:
View Complete details