Product Details:
Packaging Type | Horizontal packing |
Brand | EC Machines India |
Model Name/Number | Indian Flow Wrap |
Sealing Type | Heat seal |
Usage/Application | packing machine for battery |
Compressed Air | no |
Country of Origin | Made in India |
Product Details:
Filing Type | horizontal flow wrap |
Model Name/Number | Indian Flow wrap |
Machine Type | Automatic |
Usage/Application | Industrial |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | EC Machines India |
Automation Grade | Automatic |
Weight | 500 kg |
Usage/application | packing machine for soap |
packing speed | 70 - 80 bags/min |
Machine Size | 4000x1500x1500mm |
Product Details:
Packaging Type | Horizontal packing |
Brand | EC Machines India |
Model Name/Number | Indian Flow Wrap |
Sealing Type | Heat seal |
Usage/Application | packing Machine for cotton bandage |
Country of Origin | Made in India |
Product Details:
Packaging Type | heat sealable laminate film |
Machine Type | Automatic |
Brand | EC Machines India |
Model Name/Number | Imported Flow Wrap |
Automation Grade | Automatic |
Size | 4000x1500x1500mm |
Speed | 70 - 80 bags/min |
Usage/Application | packing machine for scrubber |
I Deal In | New Only |
Product Details:
Packaging Type | Single |
Brand | EC Machines India |
Model Name/Number | Imported Flow wrap |
Automation Grade | Automatic |
Usage/Application | packing machine for biscuit and cookie |
Dimension | 4000x1500x1500mm |
Bag Type | heat sealable laminated paper |
Packaging Speed | 70 - 80 bags/min |
Product Details:
Packaging Type | Center Seal |
Brand | EC Machines India |
Model Name/Number | Indian Flow wrap rusk packing |
Automation Grade | Automatic |
Voltage | 220v |
Usage/Application | packing machine for Rusk |
Bag Type | heat sealable laminated film |
Packing Range | 2 to 8 rusk in pouch |
Surface Finish | SS |
Conveyor Length | 2.5 feet |
Roller Heater | yes |
Film | W = 150mm to 400mm |
Heater | yes |
Product Details:
Packaging Type | Horizontal packing |
Brand | EC Machines India |
Model Name/Number | Indian Flow Wrap |
Sealing Type | Heat seal |
Usage/Application | Packing Machine for soap |
Number Of Wheel | 4 |
Product Details:
Brand | E.C Machines India |
Filing Type | horizontal flow wrap |
Model Name/Number | Horizontal Flow Wrap 3 Servo |
Packaging Material | heat sealable laminated film |
Usage/Application | packing machine for Round Mops |
Sealing Type | Center Seal |
Material | Heat sealable Laminate |
Packaging Type | Bags |
Surface Finish | Powder Coated |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Driven Type | Electric |
Product Details:
Packaging Type | Pouch |
Brand | EC Machines India |
Model Name/Number | Imported Flow wrap |
Automation Grade | Automatic |
Usage/Application | packing machine for chikki and small ladoos |
Dimension | 4000x1500x1500mm |
Packaging Speed | 70 - 80 bags/min |
Product Details:
Packaging Type | horizontal sealing |
Brand | EC Machines India |
Model Name/Number | Indian Flow wrap |
Automation Grade | Automatic |
Usage/Application | packing machine for Chocolate Bar |
Country of Origin | Made in India |
Product Details:
Brand | EC Machines India |
Machine Type | Automatic |
Model Name/Number | Imported Flow Wrap 3 Servo |
Mask Type | N95 |
Usage/Application | Mask Packing Machine |
Speed | 40 to 90 pouch/min |
I Deal In | New Only |
Product Details:
Packaging Type | Pouch |
Brand | EC Machines India |
Model Name/Number | Imported Flow wrap |
Automation Grade | Automatic |
Usage/Application | packing machine for Chocolate Bar |
Dimension | 4000x1500x1500mm |
Packaging Speed | 70 - 80 bags/min |
Product Details:
Filing Type | horizontal flow wrap |
Sealing Type | center seal |
Usage/Application | solid and soft products |
Material | Heat sealable Laminate |
Capacity | 1000 to 2000 pouch/hour |
Automation Grade | Automatic |
Driven Type | Electric |
Product Details:
Packaging Type | Horizontal packing |
Brand | EC Machines India |
Model Name/Number | Indian Flow Wrap |
Sealing Type | Heat seal |
Usage/Application | packing machine for steel Scubber |
Number Of Wheel | 4 |
Product Details:
Packaging Type | Horizontal packing |
Brand | EC Machines India |
Model Name/Number | Indian Flow Wrap |
Sealing Type | Heat seal |
Voltage | 220v |
Usage/Application | packing Machine for electrical switches |
Automation Grade | Automatic |
Compressed Air | no |
Product Details:
Machine Type | Automatic |
Brand | EC Machines India |
Phase | single phase |
Voltage | 220v |
Usage/application | packing machine for diaper |
Country of Origin | Made in India |
Product Details:
Packaging Type | Horizontal packing |
Brand | EC Machines India |
Model Name/Number | Indian Flow Wrap |
Sealing Type | Heat seal |
Usage/Application | packing Machine for Surgical Cotton Roll |
Country of Origin | Made in India |
Product Details:
Capacity | > 2500 Pouch per hour |
Filing Type | Flow Wrap |
Sealing Type | center seal |
Usage/Application | Electric switch |
Automation Grade | Automatic |
Pouch Capacity | 2 switches |
Pouch Length | 3 to 12 inch |
Machine Power | 1-2 HP |
Voltage | 220v |
Speed | 80 to 100ppm |
Surface | all Contact parts SS |
Compressed Air Requirements | no |
Sealer Heating System | Yes |
Machine Control System | HMI and PLC |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Driven Type | 3 servo motor driven |
Paper Size | upto 600 mm width |
Material | M.S.Structure |
Power | 220v |
Phase | single phase |
Air Pressure | no |
Service | yes |
Control System | HMI |
Packaging Type | only heat sealable laminates |
I Deal In | New Only |
Product that can be packed | brooms, toilet brushes, mops refills, small brushes |
machine speed | 3000 pouches per hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Sealing Type | Center Sealing |
Motor | 1 HP, 3 Phase |
Net Weight | 600 Kg |
Paper Width | 300 mm |
Contact Parts | Casting/Mild Steel/SS |
Out Feed Conveyor | 2 Feet |
Power Control | DC Drive (Delta Make) |
Machine Speed | 30-35 PPM |
Temperature Controller | Digital |
Paper Control | Photo cell Panel |
Size of Feeding Conveyor | 7.5 Feet |
Feeding System | Manual Feeding |
Power Consumption | 3 kW |
Machine Dimension | 14.2 x 3.24 x 5.6 Feet ( L x W x H ) |
Packing Film | Heat Sealable Laminate |
Emergency Switch | Attach |
Product Details:
Packaging Type | Pouch |
Brand | EC Machines India |
Model Name/Number | Indian Flow wrap |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Usage/Application | packing machine for chikki and small ladoos |
Bag Type | Center seal |
Voltage | 340 V |
Power(KW) | 3.5 kW |
Material | heat sealable Laminate |
Frequency | 50 Hz |
Packaging Speed | 70 - 80 bags/min |
Dimension(L*W*H) | L - 3120 x W - 1150 x H - 1580 (mm) |
Sealing Type | Center seal |
Packing Speed | 30-60 pouches / Minute |
Film Width | 80-400 mm |
Power Source | Electric |
Motor Horse Power | 1 HP |
Packaging Length | 100-300 mm |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Sealing Type | Center Seal |
Voltage | 380 V |
Power | 3 kW |
Dimension(L*W*H) | 3120 x 1150 x 1580 mm |
Automatic Grade | Semi-Automatic |
Voltage(V) | 110 V AC |
Frequency | 50 Hz |
Material | Stainless Steel |
Packing Speed | 45-50 per Minute |
Power Source | Electric |
Product Details:
Frequency | 50 Hz |
Weight Of Machine | 40~230 bags/min |
Driven Type | Electric |
Voltage | 340 V |
Body Material | Stainless Steel |
Application | Cleaning, Detergent, Drinks, Hair Care Products, Tea, Vegetable, Fruit |
Power | 2.4 kW |
Packing Speed | 40~230 bags/min |
Product Details:
Automation Grade | Automatic |
Packaging Type | Horizontal packing |
Brand | EC Machines India |
Model Name/Number | Imported Flow Wrap 3 servo |
Sealing Type | Center seal |
Usage/Application | packing Machine for Flower mala |
Operating Speed | 30 to 50 pouch/min |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 3 kW |
Voltage | 220 V |
Usage/Application | Soap Packing Machine |
Phase | Single Phase |
Machine Weight | 600 Kg |
Packing Range | L 40-250, W 25-150, T 25-70 (mm) |
Film Width | 80-400 mm |
Packing Speed | 30-60 pouches / Minute |
Power Consumption | 3 kW |
Motor Power | 1 HP |
Sealing Types | Centre Sealing / Pillow Type |
Packaging Length | 100-300 mm |
Heater Load | Cross Sealing Heaters, 150 W x 6, 110V AC |
Machine Dimension | L - 3120 x W - 1150 x H - 1580 (mm) |
Additional Information: