Bengaluru, Karnataka
GST No. 29BBOPS9655R1Z2
Call 08048950329 68% Response Rate
Send Enquiry
Product Brochure
| Packaging Type | Horizontal packing |
| Brand | EC Machines India |
| Model Name/Number | Indian Flow Wrap |
| Sealing Type | Heat seal |
| Usage/Application | packing machine for battery |
| Compressed Air | no |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Filing Type | horizontal flow wrap |
| Model Name/Number | Indian Flow wrap |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Filing Type | horizontal flow wrap |
| Packaging Material | heat sealable laminated film |
| Usage/Application | packing machine for Round Mops |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Surface Finish | Powder Coated |
| Driven Type | Electric |
| Model Name/Number | Horizontal Flow Wrap 3 Servo |
| Brand | E.C Machines India |
| Material | Heat sealable Laminate |
View Complete details
Product Brochure
| Production Capacity | 2000 Piece/Hour |
| Brand | EC Machines India |
| Packaging Type | Single |
| Automation Grade | Automatic |
| Model Name/Number | Imported Flow wrap |
| Usage/Application | packing machine for biscuit and cookie |
| Bag Type | heat sealable laminated paper |
| Dimension | 4000x1500x1500mm |
| Packaging Speed | 70 - 80 bags/min |
View Complete details
Product Brochure
| Capacity | 2000 piece/hr |
| Model Name/Number | Imported Flow wrap |
| Brand | EC Machines India |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Usage/Application | packing machine for chikki and small ladoos |
| Dimension | 4000x1500x1500mm |
| Packaging Speed | 70 - 80 bags/min |
View Complete details
Product Brochure
| Packaging Type | Horizontal packing |
| Brand | EC Machines India |
| Model Name/Number | Indian Flow Wrap |
| Sealing Type | Heat seal |
| Usage/Application | packing Machine for cotton bandage |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 80 PPM |
| Brand | EC Machines India |
| Automation Grade | Automatic |
| Model Name/Number | Indian Flow wrap |
| Packaging Type | horizontal sealing |
| Usage/Application | packing machine for Chocolate Bar |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | EC Machines India |
| Automation Grade | Automatic |
| Weight | 500 kg |
| Usage/application | packing machine for soap |
| packing speed | 70 - 80 bags/min |
| Machine Size | 4000x1500x1500mm |
View Complete details
Product Brochure
| Brand | EC Machines India |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Model Name/Number | Imported Flow wrap |
| Usage/Application | packing machine for Chocolate Bar |
| Dimension | 4000x1500x1500mm |
| Packaging Speed | 70 - 80 bags/min |
| Servo Motor | 3 servo motor machine |
View Complete details
Product Brochure
| Packaging Type | Horizontal packing |
| Brand | EC Machines India |
| Model Name/Number | Indian Flow Wrap |
| Sealing Type | Heat seal |
| Voltage | 220v |
| Usage/Application | packing Machine for electrical switches |
| Automation Grade | Automatic |
| Compressed Air | no |
View Complete details
Product Brochure
| Packaging Type | Horizontal packing |
| Brand | EC Machines India |
| Model Name/Number | Indian Flow Wrap |
| Sealing Type | Heat seal |
| Usage/Application | packing machine for steel Scubber |
| Number Of Wheel | 4 |
View Complete details
Product Brochure
| Brand | EC Machines India |
| Machine Type | Automatic |
| Model Name/Number | Imported Flow Wrap 3 Servo |
| Mask Type | N95 |
| Usage/Application | Mask Packing Machine |
| Speed | 40 to 90 pouch/min |
View Complete details
Product Brochure
| Packaging Type | Horizontal packing |
| Brand | EC Machines India |
| Model Name/Number | Indian Flow Wrap |
| Sealing Type | Heat seal |
| Usage/Application | packing Machine for Surgical Cotton Roll |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 2000 Piece/Hour |
| Packaging Type | Center Seal |
| Brand | EC Machines India |
| Automation Grade | Automatic |
| Model Name/Number | Indian Flow wrap rusk packing |
| Packing Range | 2 to 8 rusk in pouch |
| Surface Finish | SS |
| Voltage | 220v |
| Conveyor Length | 2.5 feet |
| Roller Heater | yes |
| Usage/Application | packing machine for Rusk |
| Bag Type | heat sealable laminated film |
| Film | W = 150mm to 400mm |
| Heater | yes |
View Complete details
Product Brochure
| Capacity | > 2500 Pouch per hour |
| Filing Type | Flow Wrap |
| Sealing Type | center seal |
| Usage/Application | Electric switch |
| Automation Grade | Automatic |
| Pouch Capacity | 2 switches |
| Pouch Length | 3 to 12 inch |
| Voltage | 220v |
| Surface | all Contact parts SS |
| Compressed Air Requirements | no |
| Sealer Heating System | Yes |
| Machine Control System | HMI and PLC |
| Speed | 80 to 100ppm |
| Machine Power | 1-2 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Driven Type | 3 servo motor driven |
| Paper Size | upto 600 mm width |
| Material | M.S.Structure |
| Power | 220v |
| Phase | single phase |
| Air Pressure | no |
| Service | yes |
| Control System | HMI |
| Packaging Type | only heat sealable laminates |
| I Deal In | New Only |
| Product that can be packed | brooms, toilet brushes, mops refills, small brushes |
| machine speed | 3000 pouches per hour |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 2000 piece/hr |
| Driven Type | Electric |
| Sealing Type | Center Sealing |
| Net Weight | 600 Kg |
| Packing Film | Heat Sealable Laminate |
| Feeding System | Manual Feeding |
| Motor | 1 HP, 3 Phase |
| Power Consumption | 3 kW |
| Temperature Controller | Digital |
| Emergency Switch | Attach |
| Paper Control | Photo cell Panel |
| Contact Parts | Casting/Mild Steel/SS |
| Power Control | DC Drive (Delta Make) |
| Size of Feeding Conveyor | 7.5 Feet |
| Machine Speed | 30-35 PPM |
| Out Feed Conveyor | 2 Feet |
| Machine Dimension | 14.2 x 3.24 x 5.6 Feet ( L x W x H ) |
| Paper Width | 300 mm |
View Complete details
| Packaging Type | Pouch |
| Brand | EC Machines India |
| Model Name/Number | Indian Flow wrap |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Usage/Application | packing machine for chikki and small ladoos |
| Bag Type | Center seal |
| Voltage | 340 V |
| Power(KW) | 3.5 kW |
| Material | heat sealable Laminate |
| Frequency | 50 Hz |
| Packaging Speed | 70 - 80 bags/min |
| Dimension(L*W*H) | L - 3120 x W - 1150 x H - 1580 (mm) |
| Sealing Type | Center seal |
| Packing Speed | 30-60 pouches / Minute |
| Film Width | 80-400 mm |
| Country of Origin | Made in India |
| Power Source | Electric |
| Motor Horse Power | 1 HP |
| Phase | Single Phase |
| Packaging Length | 100-300 mm |
View Complete details
Product Brochure
| Packaging Type | Horizontal packing |
| Brand | EC Machines India |
| Model Name/Number | Indian Flow Wrap |
| Sealing Type | Heat seal |
| Usage/Application | Packing Machine for soap |
| Number Of Wheel | 4 |
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Weight Of Machine | 40~230 bags/min |
| Application | Cleaning, Detergent, Drinks, Hair Care Products, Tea, Vegetable, Fruit |
| Driven Type | Electric |
| Packing Speed | 40~230 bags/min |
| Power | 2.4 kW |
| Voltage | 340 V |
| Body Material | Stainless Steel |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Packaging Type | Horizontal packing |
| Brand | EC Machines India |
| Model Name/Number | Imported Flow Wrap 3 servo |
| Sealing Type | Center seal |
| Usage/Application | packing Machine for Flower mala |
| Operating Speed | 30 to 50 pouch/min |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Power | 3 kW |
| Voltage | 220 V |
| Usage/Application | Soap Packing Machine |
| Phase | Single Phase |
| Sealing Types | Centre Sealing / Pillow Type |
| Packaging Length | 100-300 mm |
| Film Width | 80-400 mm |
| Packing Speed | 30-60 pouches / Minute |
| Packing Range | L 40-250, W 25-150, T 25-70 (mm) |
| Motor Power | 1 HP |
| Power Consumption | 3 kW |
| Heater Load | Cross Sealing Heaters, 150 W x 6, 110V AC |
| Machine Dimension | L - 3120 x W - 1150 x H - 1580 (mm) |
| Machine Weight | 600 Kg |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Brand | EC Machines India |
| Phase | single phase |
| Voltage | 220v |
| Country of Origin | Made in India |
| Usage/application | packing machine for diaper |
View Complete details
Product Brochure
| Capacity | 2000 Piece/Hour |
| Sealing Type | Center Seal |
| Voltage | 380 V |
| Dimension(L*W*H) | 3120 x 1150 x 1580 mm |
| Power | 3 kW |
| Automatic Grade | Semi-Automatic |
| Voltage(V) | 110 V AC |
| Packing Speed | 45-50 per Minute |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 3000 pcs/hr |
| Machine Type | Automatic |
| Packaging Type | heat sealable laminate film |
| Brand | EC Machines India |
| Usage/Application | packing machine for scrubber |
| Automation Grade | Automatic |
| Model Name/Number | Imported Flow Wrap |
| Speed | 70 - 80 bags/min |
| Size | 4000x1500x1500mm |
View Complete details
Product Brochure
| Material | Heat sealable Laminate |
| Filing Type | horizontal flow wrap |
| Sealing Type | center seal |
| Capacity | 1000 to 2000 pouch/hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Usage/Application | solid and soft products |
View Complete details