Bengaluru, Karnataka
GST No. 29BBOPS9655R1Z2
Call 08048950329 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 1-2 HP |
| Driven Type | Electric, Mechanical, Pneumatic |
| Sealing Type | Lining |
| Pouch Length | 6"-8" |
| Usage/Application | Paste/Liquid |
| Automation Grade | Automatic |
| Pouch Capacity | 10 to 1000 |
| Weight | 300kg |
| Filing Type | piston filler |
| Brand | EC Machines India |
| Size/Dimension | 1000L *750W * 2430H |
| Features | HMI, easy to use, High Quality |
| Speed | 30 to 40 Pouches |
View Complete details
Product Brochure
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | 1-2 HP |
| Sealing Type | Heat seal |
| Driven Type | Electric, Pneumatic |
| Usage/Application | Paste/Liquid |
| Pouch Length | 6, 4 |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Voltage | 220v |
| Weight | 200kg |
| Filing Type | Piston |
| Brand | EC Machines India |
| Features | Fully Automatic Machine |
| Surface | Contact parts all SS |
| Electrical Supply | single Phase |
| Compressed Air Requirements | Yes |
| Sealer Heating System | Yes |
| Machine Control System | HMI and PLC |
| Speed | 30 to 40ppm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 15 packets/min |
| Fill Size | 1Ltr |
| Warranty | 6 months |
| Usage | for filling paste and liquid |
| Machine Type | Semi Automatic |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Filling Material | Granules |
| Power Consumption | 750w |
| Filling Range | 1 to 1000g |
| Air Consumption | no |
| Weight | 80kg |
| Brand | EC Machines India |
View Complete details