Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Pouch Sealing |
Body Material | MS, SS |
Power Supply | Single phase |
Heater | 230 volts SS tubular heaters |
Temperature Controller | 0 to 250 degree Digital T.C. Controller Motor 1/10 HP 80 RPM DC Motor |
Heating Jaw | Brass material for better bonding |
Max Conveyor load | 5 Kg |
Teflon belt | 15 x 750 mm |
Conveyor width | 150 mm |
Conveyor belt | 125 x 1575 mm |
Sealing Width | 5mm -12 mm |
Dimension | 850 x 305 x 760 mm |
Speed | 5-6 meter/ minute |
Product Details:
Conveying Speed | 0-10m/min |
Power Source | Electric |
Dimensions | 84 x 44 x 40 cm |
Voltage | 240 V |
Frequency | 50-60 Hz |
Phase | Single Phase |
Product Details:
Automation Grade | Automatic |
Overall Dimension | 1650 x 800 x 1800 mm ( L x W x H ) |
Production Rate | 50-80 Bottles / Minute |
Motor Power | 1-0.125 Hp |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Three Phase |
Container Diameter | 24 - 90 mm |
Height | 50 - 250 mm |
Cap Size | 20, 25, 28 mm |
Height of Conveyor | 850mm +/- 50mm |
Net Weight | 700 Kg |
Gross Weight | 950 Kg |
Product Details:
Power (Watt) | 500 W |
Material | Stainless Steel |
Automatic Grade | Semi-Automatic |
Orientation | Horizontal |
Driven | Electric |
Frequency | 50~60 Hz |
Phase | Three Phase |
Voltage (Volt) | 110V-220V |
Seal Width | 0-250 mm |