Bengaluru, Karnataka
GST No. 29BBOPS9655R1Z2
Call 08048950329 68% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Phase | Single Phase |
| Packaging Material | heat sealable laminated film |
| Sealing Type | Center Seal |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Brand | E.C Machines India |
| Automation Grade | Automatic |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Model Name/Number | Automatic auger filler with pneumatic collar type bagger |
| Automation Grade | Automatic |
| Brand | EC MACHINES INDIA |
| Filler Type | Auger filler |
| Pouch Styles | center seal |
| Machine Weight | 500kg |
| Country of Origin | Made in India |
| packing capacity | 5 to 10 Kg |
| packing Speed | 8 to 12 pouches |
| Servo | 3 servo Motors |
View Complete details
Product Brochure
| Pouch Capacity | 250 to 1000g but cups will change |
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Auger |
| Sealing Type | center seal |
| Brand | EC Machines India |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Model Name/Number | Automatic Auger filler with pneumatic collar type bagger |
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Packaging Material | pouch |
| Usage/Application | packing machine |
| Sealing Type | center seal, 3 side, 4 side seal |
| Model Name/Number | Automatic cup filler with pneumatic chute type bagger |
| Brand | E.C Machines India |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Volumetric Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Capacity | 3000 -4000 pouches/hr |
| Filing Type | Cup Filler |
| Usage/Application | packing machine |
| Packaging Material | Pouch |
| Sealing Type | center seal, 3 side, 4 side seal |
| Packaging Type | pouch |
| Pouch Capacity | 10 - 30, 30 - 100, 50 - 200gms (The cup attachment is to be changed) |
| Surface Finish | SS |
| Model Name/Number | Automatic cup filler with pneumatic chute type bagger |
| Brand | E.C Machines India |
| Automation Grade | Automatic |
Volumetric Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Usage/Application | Packing all powders, detergents, household chemicals, cosmetics, and seasonings and spices. |
| Model Name/Number | Automatic auger filler with pneumatic collar type bagger |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | EC MACHINES INDIA |
| Packaging Application | pouch packing machine |
| Filler Type | Auger filler |
| Pouch Styles | center seal |
| Batch Cutting | yes |
| Sealer Heating System | yes |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Packaging Speed | 30 - 60 Pouches/min.(depends on the products nature) |
View Complete details
Product Brochure
| Model Name/Number | Automatic auger filler with pneumatic chute type bagger |
| Automation Grade | Automatic |
| Brand | EC MACHINES INDIA |
| Packaging Application | pouch packing machine |
| Filler Type | Auger filler |
| Pouch Styles | center seal, three side seal, four side seal |
| Batch Cutting | yes |
| Sealer Heating System | yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | Automatic auger filler with pneumatic collar type bagger |
| Automation Grade | Automatic |
| Brand | EC MACHINES INDIA |
| Packaging Application | pouch packing machine |
| Filler Type | Auger filler |
| Packaging Speed | 40 - 80 Pouches/min.(depends on the products nature) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 50 Piece/Min |
| Usage/Application | coriander seed packing machine |
| Automation Grade | Automatic |
| Brand | EC Machines India |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Pouch Counter | yes |
| Country of Origin | Made in India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Packaging Type | Fully Automatic |
| Brand | EC Machines India |
| Usage/Application | packing machine |
| Pneumatic Air | yes |
| Sealer Heating System | yes |
| Warranty | 6 months |
| Country of Origin | Made in India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | E.C Machines India |
| Packaging Type | Pouch packing |
| Model Name/Number | Imported Liquid/Paste packing Machine |
| Usage/Application | Liquid/Paste packing Machine |
| Material | SS |
| Dimension | L*W*H - 400*600*800 |
| Pouch Type | 3 side, center seal |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| No. Of Tracks | single |
| Sealing Type | pneumatic type sealers |
| Filling Range | 10 to 100 ml |
| Speed | 5 to 15 poches per min depends product shape size and weight |
| Weight | 250kg |
View Complete details
Product Brochure
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | Pouch packing |
| Model Name/Number | Liquid/paste pouch packing machine |
| Usage/Application | Liquid/paste pouch packing machine |
| Brand | EC Machines India |
| Voltage | 220v |
| Pouch Type | center seal, 3 side seal, 4 side seal |
| No. Of Tracks | 1 |
| Surface Treatment | all Contact parts SS |
| Sealing style | Heat sealable |
| Filling Range | 50ml to 1000ml |
| Speed | 30 to 50ppm |
| Weight | 300kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Driven Type | Servo motor |
| Paper Size | 350mm open |
| Material | M.S.Structure |
| Voltage | 220v |
| Power | 3kw |
| Phase | single |
| Air Pressure | no |
| Control System | HMIv |
| Packaging Type | center seal |
| Working Height | 3 feet |
View Complete details
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Filing Type | weigh filler |
| Sealing Type | center seal, three side seal |
| Automation Grade | Automatic |
| Pouch Capacity | 10 - 100g |
| Brand | EC Machines India |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Features | Samll Size Table Top |
| Sealer Heating System | yes |
| Production Output | 10 to 12 pouches per min |
| Weighing Accuracy | depend on product |
| Weigher Head | 1 |
| Horizontal Sealing System | yes |
Vibratory Fillers provide you the perfect blend of accuracy, speed, and versatility across a comprehensive line of linear net weigh feeders. Our vibratory fillers are ideal for the controlled dispensing of products.
Vibratory filling machines are designed to handle unique products with accurate weights. From small consumables such as nuts, candy, snack foods, granules, and chemicals, our series of weigh feeders offer the flexibility to handle many types of products
View Complete details
Product Brochure
| Capacity | 2000-3000 pouch per hour |
| Material | Heat sealable Laminate |
| Filing Type | Cup Filler |
| Packaging Material | heat sealable laminated film |
| Usage/Application | packing machine |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Pouch Capacity | 250 to 1000g but cups will change |
| Surface Finish | SS |
| Driven Type | Electric |
| Machine Type | Automatic |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Brand | EC Machines Inida |
| Country of Origin | Made in India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 6000 Pouch/Hour |
| Capacity (bottles/min) | Max 4000 bottles/min |
| Driven Type | Electric |
| Voltage | AC 380V |
| Power | 16 kW |
| Weight | 500 Kg Approx |
| Frequency | 50 Hz |
| Application | Cleaning, Detergent, Cosmetics, Drinks, Skin Care Products, Dairy Products |
| Air Consumption | 0.6 to 5.5m3/h |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Finish | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Main Frame | SS 202 |
| Electrical Supply | 220v |
| Country of Origin | Made in India |
| sealing type | three side seal, four side seal |
The Automatic ACT II Popcorn Pouch Packing Machine is a state-of-the-art solution designed specifically for packing microwave popcorn pouches. It ensures precise filling, airtight sealing, and attractive packaging, enhancing product shelf life and maintaining freshness.
Key Features:
Benefits:
This machine is an ideal choice for popcorn manufacturers looking to optimize production, ensure quality, and deliver professional-grade packaging for retail distribution.
Additional Information:
View Complete details
Product Brochure
| Usage/Application | pouch packing machines |
| Automation Grade | Automatic |
| Brand | EC Machines India |
| Model Name/Number | Automatic cup filler with pneumatic chute type bagger |
| Packaging Type | center seal, three side seal, four side seal |
| Sealer Heating System | yes |
| Country of Origin | Made in India |
Volumetric Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Packaging Material | pouch |
| Usage/Application | packing machine |
| Sealing Type | center seal, 3 side, 4 side seal |
| Model Name/Number | Automatic cup filler with pneumatic chute type bagger |
| Brand | E.C Machines India |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Volumetric Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Brand | EC Machines India |
| Weight | 500 kg |
| Type | Imported Horizontal Flow Wrap with 3 Servo motors |
| Packing speed | 60 to 120 pouches per/min depending product Attributes |
| application/usage | Packing stack of paper Cups |
Additional Information:
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Application | pouch packing machine for coffee |
| Filler Type | cup filler |
| Machine Type | Automatic |
| Model Name/Number | Automatic cup filler with pneumatic chute type bagger |
| Brand | EC Machines Inida |
| Packaging Speed | 30 - 60 Pouches/min.(depends on the products nature) |
| Maximum Pouch Size | 300 mm max open film width |
| Country of Origin | Made in India |
Volumetric Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Capacity | 50 Piece/Min |
| Usage/Application | agro seeds |
| Automation Grade | Automatic |
| Brand | EC Machines India |
| Model Name/Number | Automatic cup filler with pneumatic chute type bagger |
| Packaging Type | center seal, three side seal, four side seal |
| Sealer Heating System | yes |
| Country of Origin | Made in India |
Volumetric Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 Piece/Min |
| Usage/Application | seeds packing machine |
| Automation Grade | Automatic |
| Brand | EC Machines India |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Packaging Type | center seal |
| Pouch Counter | yes |
| Country of Origin | Made in India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Machine Type | Automatic |
| Model Name/Number | Automatic cup filler with pneumatic chute type bagger |
| Brand | EC Machines Inida |
| Country of Origin | Made in India |
| Packing speed | 30 - 50 Pouches/min.(depends on the products nature) |
| Packing Range | 10 - 30, 30 - 100, 50 - 200gms (The cup attachment is to be changed) |
Volumetric Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Material | Heat sealable Laminate |
| Filing Type | Auger |
| Sealing Type | center seal |
| Automation Grade | Automatic |
| Pouch Capacity | 20g to 1000g but screw and pipe will change |
| Driven Type | Electric |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Model Name/Number | Automatic auger filler with pneumatic collar type bagger |
| Brand | EC MACHINES INDIA |
| Filler Type | Auger filler |
| Pouch Styles | center seal |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2500 Pouch/Hour |
| Pouch Capacity | 10 -15, 50 - 200 grams |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Sealing Type | center seal, three side seal, four side seal |
| Filing Type | Auger |
| Brand | EC Machines India |
| Sealer Heating System | yes |
| Model Name/Number | Automatic auger filler with pneumatic chute type bagger |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Material | Heat sealable Laminate |
| Filing Type | Auger |
| Sealing Type | center seal |
| Automation Grade | Automatic |
| Pouch Capacity | 20g to 1000g but screw and pipe will change |
| Driven Type | Electric |
View Complete details
Product Brochure
| Packaging Speed | 30 - 35 Pouches/min.(depends on the products nature) |
| Usage/Application | granule packing |
| Automation Grade | Automatic |
| Brand | EC Machines India |
| Filler Type | Weigh Filler |
| Model Name/Number | Automatic Four Head Weigh Filler with Pneumatic Collar Type Bagger |
| Packaging Type | center seal |
| Batch Cutting | yes |
| Compressed Air Consumption | yes |
| Machine Dimension | "(L*W*H) 2600x1600x1300" |
| Temperature Controller | Yes |
| Sealer Heating System | yes |
| Machine Weight | 750kgs |
| Packaging Application | pouch packing machine for Granule |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Usage/Application | seeds packing machine |
| Automation Grade | Automatic |
| Brand | EC Machines India |
| Model Name/Number | Automatic 10 Head Weigh Filler with Pneumatic Collar Type Bagger |
| Packaging Type | center seal |
| Feeding Head | 10 |
| Machine Dimension | "(L*W*H) 3200x2200x1800" |
| Pouch Counter | yes |
| Sealer Heating System | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 25- 50 Pouches/m |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | EC Machine India |
| Packaging Type | heat sealable laminate |
| Model Name/Number | Liquid and Paste Packing machine |
| Voltage | 220v |
| Usage/Application | Automatic Liquid and Paste Pouch Packing |
| Filling Range | 10 to 250ml |
| Speed | 30 to 40PPM |
| Weight | 300kg |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Packaging Type | Fully Automatic |
| Capacity | 2000 Pouch/Hour |
| Driven Type | Electric, Pneumatic |
| Sealing Type | center seal |
| Usage/Application | grains |
| Filing Type | Cup Filler |
| Brand | EC Machines India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Cup Filler |
| Packaging Material | heat sealable laminated film |
| Usage/Application | packing machine |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Type | Bags |
| Pouch Capacity | 250 to 1000g but cups will change |
| Surface Finish | SS |
| Driven Type | Electric |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Brand | EC Machines Inida |
| Country of Origin | Made in India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Application | pouch packing machine for coffee |
| Filler Type | cup filler |
| Machine Type | Automatic |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Packaging Speed | 30 - 60 Pouches/min.(depends on the products nature) |
| Country of Origin | Made in India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details
Product Brochure
| Model Name/Number | Automatic auger filler with pneumatic collar type bagger |
| Automation Grade | Automatic |
| Brand | EC MACHINES INDIA |
| Filler Type | Auger filler |
| Pouch Styles | center seal |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | Automatic auger filler with pneumatic collar type bagger |
| Automation Grade | Automatic |
| Brand | EC MACHINES INDIA |
| Filler Type | Auger filler |
| Pouch Styles | center seal |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Filling System | 10 head multi combination weighing system. |
| Max Reel Diameter | 450 mm |
| Packing Speed | 50 to 60-packets/ minute. |
| Film Draw Mechanism | Lenze Make Clutch-Brake |
| Temperature Controller | PID Based |
| Film Control in Unwind System | Motorized Mechanical Web Edge Controller |
| Product Contact Parts | AISI SS-316 |
| Construction Parts | PU Coated MS |
| Safety | Totally enclosed by Polycarbonate Doors |
| Filling Accuracy | 0.1 to 1 gm |
| Packing Material | Heat-sealable Laminated Film |
| Registration on Film Photo Mark | Yes |
| Electrical Supply Requirement | 3 x 220 VAC +/- 10% 10 kW |
| Compressed Air Supply | 8 cfm @ 6 Bar |
| Sealing Type | Centre Sealed pouch Pillow type with fin seal on backside and cross seals at top and bottom of pou |
| Pneumatic Cylinders | Festo / Janatics / SMC |
| Machine Dimension | 2000 x 1350 x 3200 mm (L x W x H) |
| Machine Weight | 1800 Kg |
| Max Reel Width | 580 mm |
| Nos of Reels | 1 - Side Panel - Front - Side Panel |
| PLC | Delta |
| A C Drive | Delta |
| Photocell | ISO Standard |
| Registration on Film | Yes |
| Electrical Supply | 3 x 220 VAC +/- 10% 10 kW |
| Control Voltage | 220 VAC |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Brand | EC Machines India |
| Automation Grade | Automatic |
| Model Name/Number | Automatic cup filler with pneumatic collar type bagger |
| Packaging Application | pouch packing machine |
| Filler Type | cup filler |
| Batch Cutting | yes |
| Sealer Heating System | yes |
| Country of Origin | Made in India |
Cup Filler Systems are used for dispensing a variety of dry free-flowing products such as beans, rice, pet food, candy, seeds, and more without any product degradation.
A cup filler is that the product needs to be free flowing, granular and consistently shaped. Products like coffee beans, rice, kidney beans, sprinkles (jimmies), some hard candies, etc. are perfect for filling with a cup filler
View Complete details