Product Details:
Automation Grade | Automatic |
Voltage | 320 V |
Power Consumption | 1-2 HP |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Power Source | Electric |
Phase | Three Phase |
Motor Power | 2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams |
Machine Power | 0-1 HP |
Frequency | 50-60 Hz |
Voltage | 340 V |
Phase | Three Phase |
Power Source | Electric |
Body Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Material | Laminated Pouch |
Machine Type | Automatic |
Machine Power | 0-1 HP |
Voltage(V) | 220 V |
Power Consumption(HP) | 1/2 HP |
Dimension(L*W*H) | 750 x 560 X 1800 mm |
Phase | Single Phase |
Probability of Inaccuracy | +/- 2% |
Approx Weight | 300 Kg |
Electric motor, Matching gear box, Photocell & control panel board, C.I. M/c body, temperature controllers, Ampere meter, Moving Adjustable Disc, hopper, Cups & Chute All contact parts made of stainless steel and S.S. Covering for machine to avoid rust / corrosion. Pouch length and width to be provided for packing requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sealing Type | Centre Seal / Three Side seal / Four Side Seal |
Usage/Application | Powder / Granules / Snacks / Flour |
Machine Type | Automatic |
Material | SS |
Packaging Type | Pouch |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-1000 gms |
Packaging Material | Laminate Film |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Voltage | 340 V |
Phase | Three Phase |
Power Source | Electric |
Additional Information:
Product Details:
Automation Grade | Automatic |
Voltage | 320 V |
Packaging Speed | 40 to 110 pouch / min |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Horse Power | 1.5 HP |
Packaging Range | 20 gm to 1 Kg |
Height | 4.5 Feet |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 500-1000 pouch per hour |
Packaging Material | Plastic |
Pouch Capacity | 10-50 grams |
Condition | Refurbished |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 0-1 HP |
Driven Type | Mechanical |
Weight | 300 Kg |
Additional Information:
Product Details:
Machine Type | Automatic |
Sealing Type | Center Sealing |
Electrical Supply | Single Phase |
Power Source | Electric |
Frequency | 50-60 Hz |
Machine Power (HP) | 0-1 HP |
Power | 1.6 kW |
Dimension | L 850 x W 305 x H 760 mm |
Voltage | 320 V |
Product Details:
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 320 V |
Phase | Three Phase |
Body Material | Stainless Steel |
Power Source | Electric |
Material Grade | SS 304 |
Electrical Power | 6 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Capacity (pouch per hour) | 1000-2000 |
Machine Power | 1-2 HP |
Automation Grade | Semi-Automatic |
Probability of Inaccuracy | +/-2% |
Speed | 8-10 Pouches per minute |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Automation Grade | Automatic |
Probability of Inaccuracy | +/-2% |
Speed | 8-10 Pouches per minute |
Driven Type | Electric |
Power | 3 kW |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Automation Grade | Automatic |
Material | Stainless Steel |
Machine Dimension | 2000 x 1350 x 3200 mm (L x W x H) |
Filling System | 10 head multi combination weighing system |
Max Reel Diameter | 450 mm |
Film Draw Mechanism | Lenze Make Clutch-Brake |
Electrical Supply Requirement | 3 x 220 VAC +/- 10% 10 kW |
Compressed Air Supply | 8 cfm @ 6 Bar |
Pneumatic Cylinders | Festo / Janatics / SMC |
Machine Weight | 1800 Kg |
Packing Speed | 50 to 60-packets/ minute |
Max Reel Width | 580 mm |
Control Voltage | 220 VAC |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Packaging |
Max Reel Diameter | 450 mm |
Filling System | 10 head multi combination weighing system. |
Film Draw Mechanism | Lenze Make Clutch-Brake |
Filling Accuracy | 0.1 to 1 gm |
Packing Material | Heat-sealable Laminated Film |
Electrical Supply Requirement | 3 x 220 VAC +/- 10% 10 kW |
Compressed Air Supply | 8 cfm @ 6 Bar |
Sealing Type | Centre Sealed pouch Pillow type with fin seal on backside and cross seals at top and bottom of pou |
Machine Weight | 1800 Kg |
Control Voltage | 220 VAC |
Electrical Supply | 3 x 220 VAC +/- 10% 10 kW |
Product Details:
Power Consumption | 3 kW |
Voltage | 260 V |
Phase | Three Phase |
Packaging Material | Plastic |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Stainless Steel |
Material Grade | SS 304 |
Product Details:
Automation Grade | Automatic |
Voltage | 440 V |
Packaging Material | Paper |
Machine Type | Manual |
Power Consumption | 3 kW |
Phase | Three Phase |
Speed | 20-25 pouches per minute |
Pouch Width | 50 - 190 mm |
Capacity | 1000-2000 pouch per hour |
Body Material | Stainless Steel |
Packing Speed | 25-30 pouches / Minute |
Motor Power | 2 HP |