Product Details:
Minimum Order Quantity | 1 Set |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Capacity | 30-65 bags/min |
Machine Power | 0-1 HP |
Voltage | 320 V |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 50 Hz |
Weight | 300 Kg |
Function | Form Fill Seal |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Sachet |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-1000 gm |
Frequency | 50 Hz |
Voltage | 280 V |
Phase | Three Phase |
Power Source | Electric |
Power Consumption | 2 HP |
Body Material | Stainless Steel |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Brand | E.C Machines India |
Usage/Application | Powder |
Capacity | 500-1000 pouch per hour |
Machine Power | 0-1 HP |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 280 V |
Power Source | Electric |
Phase | singl6 Phase |
Pouch Capacity | 1-10 grams |
Body Material | Mild Steel and Stainless Steel |
Surface Finish | Painted body |
Electric motor, Matching gear box, Photocell & control panel board, C.I. M/c body, temperature controllers, Ampere meter, Moving Adjustable Disc, hopper, Cups & Chute All contact parts made of stainless steel and S.S. Covering for machine to avoid rust / corrosion. Pouch length and width to be provided for packing requirement.
Product Details:
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 0-1 HP |
Voltage | AC220/380V |
Automation Grade | Automatic |
Frequency | 50/60Hz |
Air Consumption | 0.36m3/Min |
Power Source | Electric |
Product Details:
Filing Type | Auger |
Sealing Type | center seal |
Packaging Type | Pouch |
Automation Grade | Automatic |
Pouch Capacity | 10 -15, 50 - 200 grams |
Brand | EC Machines India |
Sealer Heating System | yes |
Model Name/Number | Automatic auger filler with pneumatic chute type bagger |
I Deal In | New Only |
Country of Origin | Made in India |