Bengaluru, Karnataka
GST No. 29BBOPS9655R1Z2
Call 08048950329 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | 1-10 grams |
| Filing Type | Cup Filler |
| Brand | E.C Machines India |
| Usage/Application | Powder |
| Machine Power | 0-1 HP |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Power Source | Electric |
| Phase | singl6 Phase |
| Body Material | Mild Steel and Stainless Steel |
| Surface Finish | Painted body |
Electric motor, Matching gear box, Photocell & control panel board, C.I. M/c body, temperature controllers, Ampere meter, Moving Adjustable Disc, hopper, Cups & Chute All contact parts made of stainless steel and S.S. Covering for machine to avoid rust / corrosion. Pouch length and width to be provided for packing requirement.
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | 1 to 2 gm |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Packaging Type | Sachet |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Phase | Three Phase |
| Brand | EC Machines India |
| Power Consumption | 2 HP |
| Power Source | Electric |
| Body Material | Stainless Steel |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 sticks Max in a pouch |
| Automation Grade | Automatic |
| Incense Stick Thickness | 1mm to 2mm |
| Packaging Material | Laminated Pouch |
| Packing Roll width | 350mm |
| Brand | EC Machines India |
| Temperature Range | 10 to 800 |
| Machine Dimension | L 600mm* W 800mm* h 8000mm |
| Voltage | 220v |
| Film Thickness | should be heat sealable Laminate |
| Weight | 500 kg |
| Machine Speed | 35 pouches per min |
| Phase | single Phase |
| Packing Speed | 35 pouches per min for 10 sticks |
| Surface Finish | All Contact Parts are SS |
| Air input | yes |
| Compressor Pressure | 6 Bar |
| Pouch Length | 8 to 12 inch |
| Warranty | yes 6 months on for machinal |
| Application | packing Agarbatti |
| Compressor | yes |
| Model | Single Head Model |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 2500 Pouch/Hour |
| Pouch Capacity | 10 -15, 50 - 200 grams |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Brand | EC Machines India |
| Sealer Heating System | yes |
| Model Name/Number | Automatic auger filler with pneumatic chute type bagger |
| Country of Origin | Made in India |
| Sealing Type | center seal |
| Packaging Type | Pouch |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Packaging Speed | 35 - 40 Pouches/min.(depends on the products nature) |
| Automation Grade | Automatic |
| Filler Type | weigh filler |
| Brand | EC Machines India |
| Phase | Single Phase |
| Model Name/Number | Automatic 10 Head Weigh Filler with Pneumatic Collar Type Bagger |
| Packaging Application | packing machine for nemkeen |
| Machine Dimension | "(L*W*H) 3200x2200x1800" |
| Maximum Film Width | W: 100 - 450mm |
| Batch Cutting | yes |
| Sealer Heating System | yes |
| Compressed Air Consumption | yes |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Machine Power | 0-1 HP |
| Voltage | AC220/380V |
| Frequency | 50/60Hz |
| Automation Grade | Automatic |
| Air Consumption | 0.36m3/Min |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30-65 bags/min |
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Machine Power | 0-1 HP |
| Voltage | 320 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Function | Form Fill Seal |
| Weight | 300 Kg |
| Power Source | Electric |
View Complete details